Race Results for [username]
| Date | Race Name | Location | Event Type | Distance | Net Time | Pace | Place | Total Entrants | Div | DivPlace | DivTotal | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2020 | "Millennium Running Training in Progress Challenge Baseball Virtual 5K" | Punta Gorda,FL | 5K | 3.10 | 00:26:02 | 8:23 | 122 | 0 | M65-69 | 1 | 69 | |
| 08/09/2025 | Alton 5K | Alton, NH | 5K | 3.10 | 00:27:18 | 8:48 | 108 | 328 | M70-79 | 3 | 7 | 75 |
| 10/16/2016 | Baystate Marathon-Lowell-MA | Lowell,MA | Marathon | 26.20 | 03:37:51 | 8:18 | 376 | 0 | 286 | 765 | 66 | |
| 10/20/1995 | Baystate Marathon-Lowell-MA | Lowell,MA | Marathon | 26.20 | 03:12:12 | 7:20 | 317 | 0 | M45-49 | 75 | 411 | 45 |
| 10/26/1991 | Baystate Marathon-Lowell-MA | Lowell,MA | Marathon | 26.20 | 04:35:00 | 10:29 | 0 | 0 | M40-44 | 0 | 0 | 41 |
| 05/19/2018 | Big Lake Half Marthon-Gilford-NH | Alton,NH | Half Marathon | 13.10 | 01:48:35 | 8:17 | 129 | 0 | 5 | 16 | 68 | |
| 10/20/2019 | Boston Fox Trot 5K-Swampscot-MA | Swampscott,MA | 5K | 3.10 | 00:25:30 | 8:13 | 17 | 0 | 0 | 0 | 69 | |
| 04/16/2018 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 05:10:04 | 11:50 | 23524 | 0 | M65-69 | 367 | 0 | 68 |
| 04/17/2017 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 04:16:16 | 9:46 | 18838 | 0 | M65-69 | 0 | 0 | 66 |
| 04/18/2016 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 03:51:27 | 8:50 | 14329 | 0 | M65-69 | 0 | 0 | 65 |
| 04/20/2015 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 03:45:42 | 8:36 | 15134 | 0 | M60-64 | 0 | 0 | 64 |
| 04/21/2014 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 04:07:26 | 9:26 | 19567 | 0 | M60-64 | 488 | 0 | 63 |
| 04/15/2013 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 03:50:54 | 8:48 | 14209 | 0 | M60-64 | 0 | 0 | 62 |
| 04/18/2005 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 04:33:48 | 10:27 | 14559 | 0 | M50-54 | 1192 | 1421 | 54 |
| 04/16/1996 | Boston Marathon-Boston-MA | Boston,MA | Marathon | 26.20 | 03:29:55 | 8:00 | 0 | 0 | 0 | 0 | 45 | |
| 01/25/2020 | Calusa BUG Chase 5K-Fort Meyers-FL | Fort Meyers,FL | 5K | 3.10 | 00:23:35 | 7:36 | 34 | 0 | M65-69 | 2 | 11 | 69 |
| 01/31/2016 | Celebration Marathon-Celebration-FL | Celebration,FL | Marathon | 26.20 | 03:41:27 | 8:27 | 92 | 0 | 1 | 2 | 65 | |
| 01/26/2014 | Celebration Marathon-Celebration-FL | Celebration,FL | Marathon | 26.20 | 03:34:09 | 8:10 | 53 | 0 | 2 | 20 | 63 | |
| 11/27/2025 | Charlotte County Habitat's 27th Annual Turkey Trot | Punta Gorda, FL | 5K | 3.10 | 00:27:03 | 8:43 | 160 | 628 | M75-79 | 1 | 4 | 75 |
| 10/12/2014 | Chicago-Marathon-Chicago-IL | Chicago,IL | Marathon | 26.20 | 03:49:27 | 8:45 | 9289 | 0 | F60-64 | 0 | 0 | 64 |
| 09/26/2004 | Clarence Demar Marathon-Keene-NH | Keene,NH | Marathon | 26.20 | 03:26:58 | 7:53 | 57 | 0 | M50-54 | 6 | 30 | 54 |
| 10/14/2023 | Cops & Robbers 5K | Fort Meyers, FL | 5K | 3.10 | 00:26:19 | 8:29 | 56 | 0 | M70-74 | 2 | 73 | |
| 10/29/2001 | Dublin Marathon-Dublin-Ireland | Dublin,Ireland | Marathon | 26.20 | 03:36:28 | 8:15 | 949 | 0 | 61 | 305 | 51 | |
| 09/18/2021 | ECTA's Annual Run for the Trails | Hamilton,MA | 10M | 10.00 | 01:40:13 | 10:01 | 43 | 0 | M60+ | 3 | 71 | |
| 11/27/2020 | Elon 5K - -Virtual | Gilford,NH | 5K | 3.10 | 00:24:37 | 7:56 | 0 | 0 | M70-74 | 0 | 70 | |
| 05/06/2018 | Exeter Day 5K-Exeter-NH | Exeter,NH | 5K | 3.10 | 00:22:29 | 7:15 | 13 | 0 | M60-69 | 1 | 2 | 68 |
| 06/13/2026 | Flag Day 5K | Newburyport,MA | 5K | 3.10 | 00:26:47 | 8:38 | 198 | 1053 | M70-99 | 2 | 27 | 76 |
| 06/14/2025 | Flag Day 5K | Newburyport,MA | 5K | 3.10 | 00:26:51 | 8:39 | 234 | 1017 | M70-99 | 4 | 34 | 75 |
| 11/25/2021 | Fort Meyers Turkey Trot 5K | Fort Meyers, FL | 5K | 3.10 | 00:23:16 | 7:30 | 160 | 0 | M70-74 | 1 | 71 | |
| 10/04/2025 | Fueled By Fire 5M | Cape Coral, FL | 5K | 3.10 | 00:27:11 | 8:46 | 17 | 109 | 75+ | 1 | 4 | 75 |
| 03/25/2025 | Ggggg | Gggg | 1M | 1.00 | 00:22:22 | 22:21 | 0 | 0 | 0 | 0 | 74 | |
| 08/23/2025 | Gilford Old Home Day 5K | Gilford NH | 5K | 3.10 | 00:26:14 | 8:27 | 47 | 156 | M70+ | 1 | 6 | 75 |
| 09/14/2024 | Gilford Old Home Day 5k Course | Gilford NH | 5K | 3.10 | 00:27:43 | 8:56 | 1 | 1 | 70-99 | 0 | 0 | 74 |
| 10/03/2020 | Great Bay 55K | Greenland, NH | OTHER | 34.31 | 06:29:57 | 11:21 | 0 | 0 | M70-74 | 0 | 70 | |
| 10/26/2019 | Great Bay 5K-Stratham -MA | Stratham,NH | 5K | 3.10 | 00:23:04 | 7:26 | 127 | 0 | M65-69 | 1 | 15 | 69 |
| 11/23/2023 | Habitats Turkey Trot-- | Punta Gorda, FL | 5K | 3.10 | 00:29:23 | 9:28 | 187 | 888 | M70-74 | 2 | 8 | 73 |
| 01/27/2018 | Hands Across The Harbor-Punt Gorda-FL | Punta Gorda,FL | Half Marathon | 13.10 | 01:46:55 | 8:09 | 0 | 0 | M60-69 | 1 | 0 | 68 |
| 01/05/2025 | Hooters River, Roots & Ruts Trail Run | Alva, FL | 10M | 10.00 | 01:51:17 | 11:07 | 81 | 139 | M70-74 | 2 | 2 | 74 |
| 07/21/2024 | IPA Half Marathon | Newburyport,MA | Half Marathon | 13.10 | 02:12:17 | 10:05 | 219 | 436 | 70-99 | 2 | 5 | 74 |
| 01/25/2025 | ISNP Music 5K | North Port, FL | 5K | 3.10 | 00:26:35 | 8:34 | 12 | 82 | M70-74 | 1 | 4 | 74 |
| 11/03/2021 | Jerrys Run For All Ages - Virtual | Punta Gorda, FL | 5K | 3.10 | 00:24:28 | 7:53 | 0 | 0 | M70-74 | 0 | 71 | |
| 01/25/2004 | Las Vegas Marathon-Las Vegas-NV | Las Vegas,NV | Marathon | 26.20 | 03:38:14 | 8:19 | 355 | 0 | M50-54 | 25 | 164 | 53 |
| 09/30/2018 | Maine Marathon-Portland-ME | Portland,ME | Marathon | 26.20 | 03:47:34 | 8:41 | 187 | 0 | M65-69 | 1 | 11 | 68 |
| 10/01/2023 | Marblehead Dollars for Scholars 5K | Marblehead, MA | 5K | 3.10 | 00:25:54 | 8:21 | 35 | 0 | 0 | 73 | ||
| 10/20/2005 | Marine Corp Marathon-Washington-DC | washington,DC | Marathon | 26.20 | 04:21:40 | 9:59 | 6007 | 0 | M55-59 | 147 | 676 | 55 |
| 10/29/1992 | Marine Corp Marathon-Washington-DC | Washington,DC | Marathon | 26.20 | 03:58:54 | 9:07 | 0 | 0 | M40-44 | 0 | 0 | 42 |
| 10/20/2018 | Miles For Mary-Marblehead-MA | Marblehead,MA | 5K | 3.10 | 00:23:12 | 7:29 | 18 | 0 | M60-69 | 1 | 3 | 68 |
| 05/10/2020 | Millennium Running Training in Progress Challenge ALL-Millennium Virtual 5K | Gilford,NH | 5K | 3.10 | 00:25:28 | 8:12 | 79 | 0 | M70-74 | 2 | 70 | |
| 04/19/2020 | Millennium Running Training in Progress Challenge Decades Virtual 5K | Gilford,NH | 5K | 3.10 | 00:24:35 | 7:55 | 76 | 0 | M65-69 | 1 | 69 | |
| 05/03/2020 | Millennium Running Training in Progress Challenge Fiesta Virtual 5K | Gilford,NH | 5K | 3.10 | 00:24:17 | 7:49 | 58 | 0 | M70-74 | 1 | 70 | |
| 04/11/2020 | Millennium Running Training in Progress Challenge Hawaiian Virtual 5K | Punta Gorda,FL | 5K | 3.10 | 00:24:48 | 8:00 | 79 | 0 | M65-69 | 1 | 69 | |
| 04/25/2020 | Millennium Running Training in Progress Challenge Magical Virtual 5K | Gilford,NH | 5K | 3.10 | 00:24:48 | 8:00 | 84 | 0 | M70-74 | 1 | 70 | |
| 10/17/2010 | Mount Desert Island Marathon-Bar Harbor-ME | Bar Harbor,ME | Marathon | 26.20 | 04:14:27 | 9:42 | 334 | 0 | M60-64 | 8 | 22 | 60 |
| 09/30/2017 | New Hampshire Marathon-Bristol-NH | Bristol,NH | Marathon | 26.20 | 03:47:53 | 8:41 | 39 | 0 | F65-69 | 3 | 15 | 67 |
| 11/12/2000 | Ocean State Marathon-Providence-RI | Providence,RI | Marathon | 26.20 | 03:44:14 | 8:33 | 565 | 0 | 35 | 113 | 50 | |
| 11/22/2015 | Philadelphia Marathon-Philadelphia-PA | Philadelphia,PA | Marathon | 26.20 | 03:41:42 | 8:27 | 2171 | 0 | M65-69 | 0 | 0 | 65 |
| 10/05/2024 | Pink Glow 5K | Punta Gorda, FL | 5K | 3.10 | 00:26:54 | 8:40 | 15 | 116 | 70+ | 1 | 3 | 74 |
| 07/28/2021 | Race Through Utah 50 Miler - virtual | Danbury, NH | OTHER | 50.00 | 12:22:34 | 14:51 | 1 | 0 | 1 | 71 | ||
| 01/16/2021 | Rock N Roll 5K | North Port, FL | 5K | 3.10 | 00:23:48 | 7:40 | 0 | 0 | M70-74 | 1 | 70 | |
| 11/02/2019 | Run For All Ages-Wakefield-MA | Wakefield,MA | 5K | 3.10 | 00:23:14 | 7:29 | 30 | 0 | M65-69 | 4 | 10 | 69 |
| 11/03/2018 | Run For All Ages-Wakefield-MA | Wakefield,MA | 5K | 3.10 | 00:23:08 | 7:27 | 23 | 0 | F65-69 | 2 | 9 | 68 |
| 08/21/2025 | Saunder 10K | Rye, NH | 10K | 6.20 | 00:54:16 | 8:45 | 143 | 594 | M75-79 | 1 | 7 | 75 |
| 08/15/2019 | Saunders 10K-Rye-NH | Rye,NH | 10K | 6.20 | 00:52:51 | 8:31 | 193 | 0 | M65-69 | 8 | 19 | 69 |
| 11/06/2020 | Seacoast Half Marathon Virtual | Gilford,NH | Half Marathon | 13.10 | 01:59:22 | 9:06 | 0 | 0 | M70-74 | 0 | 70 | |
| 11/11/2018 | Seacoast HalfMarathon-Portmouth-NH | Portsmouth,NH | Half Marathon | 13.10 | 01:47:13 | 8:11 | 162 | 0 | M60-69 | 5 | 30 | 68 |
| 03/15/2003 | Shamrock Festival Marathon-Virginia Beach-VA | Virginia Beach,VA | Marathon | 26.20 | 03:36:45 | 8:16 | 237 | 0 | M50-54 | 19 | 91 | 52 |
| 09/30/2012 | Smuttynose Marathon-Hampton Beach-NH | Hampton Beach,NH | Marathon | 26.20 | 03:52:46 | 8:53 | 285 | 0 | M60-64 | 2 | 15 | 62 |
| 04/17/2021 | SPA Clover 5K | Portsmouth,NH | 5K | 3.10 | 00:25:42 | 8:17 | 0 | 0 | M70-74 | 0 | 70 | |
| 03/19/2023 | ST Patricks Day Half - Venice | Venice, FL | Half Marathon | 13.10 | 02:09:19 | 9:52 | 62 | 0 | M70-74 | 1 | 72 | |
| 03/23/2019 | Tomoka Marathon-Ormond Beach-FL | Ormond Beach,FL | Marathon | 26.20 | 04:16:31 | 9:47 | 150 | 0 | M65-69 | 3 | 7 | 68 |
| 05/17/2026 | Trav's Trail Run | Newburyport,MA | 3M | 3.00 | 00:27:33 | 9:10 | 0 | 0 | M70-79 | 3 | 0 | 76 |
| 05/18/2025 | Trav's Trail Run | Newburyport,MA | 3M | 3.00 | 00:27:19 | 9:06 | 76 | 142 | 70+ | 6 | 7 | 75 |
| 05/21/2023 | Trav's Trail Run | Newburyport,MA | 3M | 3.00 | 00:26:59 | 8:59 | 88 | 0 | M70-99 | 3 | 73 | |
| 05/22/2022 | Travis Trail Run - XC | Newburyport,MA | 5K | 3.10 | 00:30:50 | 9:56 | 80 | 0 | M70-74 | 3 | 72 | |
| 03/28/2026 | Twin Tots 5K | Punta Gorda, FL | 5K | 3.10 | 00:27:24 | 8:50 | 22 | 202 | M75-99 | 1 | 6 | 75 |
| 05/29/2020 | Virtual Run Minnie Series 10 Miler | Gilford,NH | 10M | 10.00 | 01:37:26 | 9:44 | 60 | 0 | M70-74 | 1 | 70 | |
| 06/24/2020 | Virtual Run Minnie Series 10K | Gilford,NH | 10K | 6.20 | 00:52:42 | 8:30 | 50 | 0 | M70-74 | 1 | 70 | |
| 06/07/2020 | Virtual Run Minnie Series 5 Miler | Gilford,NH | 5M | 5.00 | 00:41:11 | 8:14 | 30 | 0 | M70-74 | 1 | 70 | |
| 06/15/2020 | Virtual Run Minnie Series 5K | Gilford,NH | 5K | 3.10 | 00:23:26 | 7:33 | 23 | 0 | M70-74 | 1 | 70 | |
| 07/01/2020 | Virtual Run Minnie Series Half Marathon | Gilford,NH | Half Marathon | 13.10 | 02:18:26 | 10:34 | 60 | 0 | M70-74 | 1 | 70 | |
| 01/07/2007 | Wal Disney Marathon-Orlando-FL | Orlando,FL | Marathon | 26.20 | 04:23:43 | 10:03 | 2278 | 0 | M55-59 | 53 | 333 | 56 |
